No detailed description is available for this product.
Grip Range | BOM Steel 5/8" 15.9 mm Grip 6.38 mm - 12.70 mm Huck |
---|---|
Material | Steel |
Diameter | 15.85 mm (5/8") Huck 20 |
Plating / Coating | BOM-R20-4GA |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
Grip Range | BOM Steel 5/8" 15.9 mm Grip 6.38 mm - 12.70 mm Huck |
---|---|
Material | Steel |
Diameter | 15.85 mm (5/8") Huck 20 |
Plating / Coating | BOM-R20-4GA |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!