No detailed description is available for this product.
Grip Range | BOM Steel 4.8 mm 3/16" Grip 2.36 mm - 3.96 mm Huck |
---|---|
Material | Steel |
Diameter | 4.8 mm (3/16") Huck 6 |
Plating / Coating | BOM-R6-2 |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
Grip Range | BOM Steel 4.8 mm 3/16" Grip 2.36 mm - 3.96 mm Huck |
---|---|
Material | Steel |
Diameter | 4.8 mm (3/16") Huck 6 |
Plating / Coating | BOM-R6-2 |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!