No detailed description is available for this product.
| Grip Range | BOM Steel 3/4" 19.1 mm Grip 19.08 mm - 25.40 mm Huck |
|---|---|
| Material | Steel |
| Diameter | 19.05 mm (3/4") Huck 24 |
| Plating / Coating | BOM-R24-12GA |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
| Grip Range | BOM Steel 3/4" 19.1 mm Grip 19.08 mm - 25.40 mm Huck |
|---|---|
| Material | Steel |
| Diameter | 19.05 mm (3/4") Huck 24 |
| Plating / Coating | BOM-R24-12GA |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!